| SALZBURG AIRPORT -
MOVEMENTS 2006 In addition to the photogallery planes-international.com lists movements of sepcial airlines, aircraft types or colours in a table. Please note, that all scheduled and charter flights are not listed. |
| December 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 02 | Thomsonfly | 757-200 | G-BYAJ | opf Thomsonfly 737-300 |
| 04 | European Air Charter | 737-200 | G-CEAF | all white + Palmair title (tail) |
| 05 | Grossmann Air Service | Do-328JET | OE-HTG | |
| 06 | Grossmann Air Service | Do-328JET | OE-HTG | |
| 07 | VLM | Fokker 50 | OO-VLK | |
| 09 | Norwegian | 737-300 | LN-KKZ | "Silver / www.fripolisen.no" c/s |
| 10 | VLM | Fokker 50 | OO-VLE | |
| 11 | Hapag-Lloyd Express | 737-700 | D-AGEN | "Viva ab Colonia" sticker |
| 12 | Saudi Arabian | 777-200 | HZ-AKF | |
| 16 | Jet2 | 737-300 | G-CELK | |
| flybe | Dash 8 Q400 | G-JEDT | opf flybe Embraer 195 | |
| flybe | Embraer 195 | G-FBEB | first Emb 195 landing in Austria | |
| 18 | GB Airways | A321-200 | G-TTIB | |
| Ryanair | 737-800 | EI-DLF | "bye bye skyeurope" sticker | |
| TUIfly | 737-800 | D-AHFU | first "TUIfly" visit | |
| 19 | Ukraine Air Alliance | An-26B | UR-CAI | |
| 22 | Aegean | 737-400 | SX-BTN | |
| Austrian Arrows | Fokker 100 | OE-LVH | opf Austrian Arrows F70 | |
| 23 | Austrian | A340-300 | OE-LAL | "Wiener Philharmoniker" special c/s |
| Aegean | 737-400 | SX-BLM | ||
| Aegean | 737-400 | SX-BTN | ||
| Sterling | 737-800 | OY-SEI | red c/s (opf Thomsonfly) | |
| Jet2 | 737-300 | G-CELC | opf Thomsonfly | |
| Norwegian | 737-300 | LN-KKS | "Edvard Munch" tail c/s | |
| Hapag-Lloyd Express | 737-800 | D-AHFX | "Cagliari" special c/s | |
| GB Airways | A321-200 | G-TTID | ||
| GB Airways | A321-200 | G-TTIE | ||
| Transavia | 737-700 | PH-XRE | n/c + winglets | |
| Thomas Cook | 757-200 | G-TCBA | ||
| flybe | Embraer 195 | G-FBEA | ||
| flybe | Dash 8 Q400 | G-JECR | ||
| Aviajet / Mapjet | MD-83 | OE-LJE | all white - Aviajet tail c/s | |
| 25 | Saudi Arabian | 777-200 | HZ-AKK | |
| 26 | JetX | 737-800 | OE-LNK | basic Lauda c/s - "Heimsferdir" sticker |
| 27 | Viking | MD-83 | SE-RDF | |
| Lat Charter | A320-200 | YL-BBC | ||
| November 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | Luxair | EMB-145 | LX-LGZ | |
| 02 | Slovak Airlines | 737-300 | OM-AAD | |
| Hapag-Lloyd Express | 737-800 | D-AHFX | "Cagliari" special c/s | |
| 03 | Slovak Airlines | 737-300 | OM-AAD | white + title & tail logo |
| Ryanair | 737-800 | EI-DLO | "Bye Bye Easy Jet" sticker | |
| 04 | Hapag-Lloyd Express | 737-700 | D-AGEN | "Viva Colonia" sticker |
| Ryanair | 737-800 | EI-DAF | "City of Nyköping" sticker (o/c) | |
| Saravia | Yak-42 | RA-42432 | special c/s | |
| Sky Europe | 737-300 | HA-LKO | "Muriel Benedek" sticker | |
| 11 | Hapagfly | 737-800 | D-AHFA | opf HLX 737-800 |
| 12 | Hapag-Lloyd Express | 737-800 | D-AHFX | "Cagliari" special c/s |
| Luxair | 737-700 | LX-LGS | ||
| 14 | Alsair | Beech 1900D | F-HALS | |
| 15 | Austrian Arrows | Fokker 100 | OE-LVG | Star Alliance c/s - opf Fokker 70 |
| 16 | Tunisair | A320-200 | TS-IMI | |
| 17 | Hapag-Lloyd Express | 737-800 | D-AHFX | "Cagliari" special c/s |
| 19 | Sky Europe | 737-700 | OM-NGA | "Adriana" sticker |
| Hapag-Lloyd Express | 737-800 | D-AHFX | "Cagliari" special c/s | |
| 22 | Grossmann Air Service | Do-328JET | OE-HTG | |
| 23 | Grossmann Air Service | Do-328JET | OE-HTG | |
| 24 | Travel Service | 737-800 | OK-TVB | opf Niki A320 |
| 25 | Ryanair | 737-800 | EI-CSC | "Cable & Wireless" c/s |
| Hapagfly | 737-800 | D-AHFZ | opf HLX 737-800 | |
| Tunisair | A320-200 | TS-IMF | ||
| 26 | Hapagfly | 737-800 | D-AHFZ | opf HLX 737-800 |
| Ryanair | 737-800 | EI-CSC | "Cable & Wireless" c/s | |
| 29 | Snowflake | 737-800 | LN-RPN | opf SAS 737-800 |
| October 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | European Air Charter | 737-200 | G-CEAE | |
| 03 | Austrian Arrows | Fokker 100 | OE-LVF | opf Austrian Arrows Fokker 70 |
| 06 | Vega Air | An-12 | LZ-VEA | |
| 07 | Ryanair | 737-800 | EI-DLN | "Bye Bye Baby" sticker |
| 09 | Ryanair | 737-800 | EI-DAD | "Nein zum Lufthansa Kerosinzuschlag" sticker |
| Grossmann Air Service | Do-328JET | OE-HTG | ||
| 10 | Grossmann Air Service | Do-328JET | OE-HTG | |
| 11 | LOT | ATR 72-200 | SP-LFE | small Eurolot titles /MUC diversion |
| Netherlands Air Force | Fokker 70 | PH-KBX | ||
| 13 | Slovak Airlines | 737-300 | OM-AAD | |
| 14 | Private Wings | Do-328 | D-CREW | |
| 15 | Slovak Airlines | 737-300 | OM-AAE | white + title & tail logo |
| 18 | Gir Jet | Fokker 100 | EC-IPV | all white |
| 19 | Centre-Avia | Yak-42 | RA-42385 | INN diversion |
| 20 | Air Mediterranée | A321-100 | F-GYAP | "Landrover 2006" special c/s |
| Gir Jet | Fokker 100 | EC-IVO | ||
| 22 | Air Mediterranée | A321-100 | F-GYAP | "Landrover 2006" special c/s |
| 26 | Air Malta | 737-300 | 9H-ADI | |
| 27 | Eurocypria | 737-800 | 5B-DBZ | pink tail colour |
| 29 | Pegasus | 737-800 | TC-AAB | opf Sun Express |
| Air Malta | 737-300 | 9H-ABT | ||
| 30 | Hapag-Lloyd Express | 737-800 | D-AHFS | |
| September 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | dba | 737-300 | D-ADII | "Willkommen zum Fussball" sticker |
| Niki | A320-200 | OE-LEX | newest Niki aircraft (del.date 30.08.06) | |
| Gir Jet | 757-200 | EC-JTN | ||
| 02 | Bulgaria Air | 737-300 | LZ-BOT | n/c + "Junior Achievement" sticker |
| dba | Fokker 100 | D-AGPL | "Willkommen zum Fussball" sticker | |
| WDL | Bae 146-100 | D-AWDL | ||
| Super Constellation Flyers Assoc. | L1049F (C-121C) | N73544 | ||
| 03 | dba | Fokker 100 | D-AGPD | "Willkommen zum Fussball" sticker |
| European Air Charter | 737-200 | G-CEAF | all white + Palmair title (tail) | |
| Super Constellation Flyers Assoc. | L1049F (C-121C) | N73544 | ||
| 06 | MAP Executive Flightservice | MD-83 | OE-LOG | all white (opf Thomsonfly) |
| MAP Executive Flightservice | MD-83 | OE-LMM | basic Austrian c/s (opf Thomsonfly) | |
| 08 | Neos | 737-800 | I-NEOS | "Beni di Batasiolo" winglets |
| 09 | Europe Airpost | 737-300(QC) | F-GIXJ | all white (opf Tunisair) |
| Skytaxi | Saab 340 | SP-MRB | all white | |
| 10 | dba | Fokker 100 | D-AGPM | "Willkommen zum Fussball" sticker |
| Eurpean Air Charter | 737-200 | G-CEAE | ||
| Royal Wings | A320-200 | F-OGYC | ||
| 11 | Lauda | 767-300ER | OE-LAX | |
| 12 | Lauda | 767-300ER | OE-LAX | |
| 13 | MAP Executive Flightservice | MD-83 | OE-LMM | basic Austrian c/s (opf Thomsonfly) |
| Excel Airways | 737-800 | G-OXLB | ||
| 14 | Luxair | 737-500 | LX-LGP | |
| Excel Airways | 737-800 | G-XLAF | ||
| 15 | Luxair | 737-700 | LX-LGQ | |
| 16 | Malmö Aviation | Avro RJ100 | SE-DSU | "Svensk Fotboll" special c/s |
| Slovak Airlines | Fokker 100 | OM-AAC | opf Gir Jet | |
| Tyrolean Jet Service | Do-328JET | OE-HTJ | ||
| Danish Air Transport | ATR 72-200 | OY-RUB | ||
| 17 | Nordic Leisure | MD-90 | SE-DMF | "Neckermann Reisen" sticker (opf Gir Jet) |
| Farnair | ATR 42-300 | HB-AFD | "Starquest Expeditions" sticker | |
| European Air Charter | 737-200 | G-CEAF | all white + Palmair title (tail) | |
| WDL | Bae 146-300 | D-AWBA | opf Gir Jet | |
| Helvetic | Fokker 100 | HB-JVC | ||
| 18 | Turkish | 737-800 | TC-JGU | "100th Boeing for Turkish" special c/s |
| Slovak Airlines | 737-300 | OM-AAE | white + title & tail logo (opf Gir Jet) | |
| Kaliningradavia | 737-300 | EI-DJK | ||
| 19 | Astraeus | 757-200 | G-OAVB | opf Gir Jet |
| Air Mediterraneé | A321-100 | F-GYAP | ||
| Grossmann Jet Service | EMB-135 Legacy | OK-KKG | ||
| Ryanair | 737-800 | EI-DLG | "Zegnamy Pll Lot" sticker | |
| 20 | Turkish | 737-800 | TC-JFN | |
| MAP Executive Flightservice | MD-83 | OE-LMM | basic Austrian c/s (opf Thomsonfly) | |
| 21 | Dubrovnik Airline | MD-82 | 9A-CDC | |
| Braathens | 737-500 | LN-BRD | ||
| August 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | Global Jet | 737-800 BBJ2 | P4-BBJ | |
| Swiss | Avro RJ100 | HB-IXW | ||
| 03 | Swiss | A320-200 | HB-IJV | ex Swiss Sun |
| Bughsan Group | 737-800 BBJ2 | VP-CBB | ||
| 08 | Sun Adria | Fokker 100 | 9A-BTD | small "operated by Trade Air" sticker |
| 09 | Pacelli Jet | Do-328JET | OE-HCM | all white |
| 12 | Bulgaria Air | 737-300 | LZ-BOU | white tail |
| 13 | Pharmair Inc. | DC9-15 | N305PA | |
| European Air Charter | 737-200 | G-CEAH | ||
| 15 | Roman Abramovic Enterprises | 767-300ER | P4-MES | |
| 16 | Aeronova | Metroliner | EC-HZH | |
| 17 | Roman Abramovic Enterprises | 767-300ER | P4-MES | |
| 20 | European Air Charter | 737-200 | G-CEAH | |
| 24 | Germanwings | A319-100 | D-AKNI | |
| Austrian | A320-200 | OE-LBU | old c/s + Mozart sticker | |
| dba | Fokker 100 | D-AGPC | ||
| Swiss | Avro RJ100 | HB-IXU | ||
| Braathens | 737-400 | LN-BRE | all white + title and tail logo | |
| Netherlands Air Force | Fokker 50 | U-06 | ||
| 25 | Hamburg International | 737-300W | D-AHIG | winglets |
| SAS Braathens | 737-500 | LN-BRH | basic SAS c/s + Braathens title | |
| 26 | dba | 737-300 | D-AGEJ | "Willkommen zum Fussball" sticker |
| Air Slovakia | 737-200 | OM-RAN | ||
| Titan Airways | 737-300 | G-ZAPW | new c/s | |
| Alsair | Beech 1900D | F-HALS | ||
| Bughsan Group | 737-800 BBJ2 | VP-CBB | ||
| Air Berlin | A320-200 | D-ABDA | opf Niki | |
| Austrian | A319-100 | OE-LDB | Mozart sticker | |
| 27 | LTU | A320-200 | D-ALTC | "Bayer Leverkusen" sticker |
| European Air Charter | 737-200 | G-CEAC | all white + "Palmair" titles | |
| Lauda | 737-600 | OE-LMN | "Tirol" c/s | |
| 28 | Helvetic | Fokker 100 | HB-JVC | |
| 29 | Austrian | 767-300ER | OE-LAY | Star Alliance c/s |
| Spanair | Fokker 100 | EC-JDN | ||
| 30 | Helvetic | Fokker 100 | HB-JVC | |
| Blue Line | Fokker 100 | F-GNLG | ||
| 31 | Lauda | 767-300ER | OE-LAX | |
| dba | 737-300 | D-ADIF | ||
| July 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | Balkan Holidays | Tu-154M | LZ-HMQ | |
| Bughsan Group | 737-800 BBJ2 | VP-CBB | ||
| Sky Europe | 737-500 | OM-SEG | "Tatjana - Miss Austria 2006" sticker | |
| British Midland | A320-200 | G-MIDW | old Star Alliance c/s | |
| 02 | European Air Charter | 737-200 | G-CEAE | |
| 04 | Sky Europe | 737-500 | OM-SEG | "Tatjana - Miss Austria 2006" sticker |
| Tyrolean Jet Service | Do-328JET | OE-HTJ | ||
| European Air Charter | 737-200 | G-CEAH | Sony + Borealis stickers | |
| 05 | Excel Airways | 737-800 | G-OXLA | basic Miami Air c/s |
| OLT | Saab 2000 | D-AOLT | ||
| 06 | Air Nostrum | CRJ200 | EC-INF | IBERIA c/s & America´s Cup sticker |
| Sun Express | 757-200 | TC-SNA | winglets (First 757-200W at SZG) | |
| 07 | Blue Line | MD-83 | F-GMLI | |
| Air Nostrum | CRJ200 | EC-INF | IBERIA c/s & America´s Cup sticker | |
| 08 | Balkan Holidays | Tu-154M | LZ-HMW | |
| Netherlands Air Force | F70 | PH-KBX | ||
| 10 | Excellent Air | Do-328 | D-CPRW | all white |
| Blue Line | MD-83 | F-GMLK | ||
| 11 | VLM | F50 | OO-VLL | white c/s |
| 12 | Aurora Airlines | EMB-120 | F-GFEO | white c/s - opf Budapest Aircraft Service |
| 13 | European Air Express | Metro | D-CSWF | |
| VLM | F50 | PH-DMS | white c/s - Denim Air registration | |
| Cimber | CRJ200 | OY-RJC | ||
| 15 | Finncomm | ATR-42 | OH-ATB | |
| Sun Air | Do-328JET | OY-NCP | Hainan Airlines tail | |
| Citelynx | CRJ200 | G-ELNX | Ansett tail | |
| Olympic | B717 | SX-BOC | ||
| 16 | Safair | L-100-300 | ZS-RNG | |
| South East Asian Airlines | Do-24 ATT | RP-C2403 | Scalaria Air Challenge titles | |
| Olympic | B717 | SX-BOC | ||
| dba | 737-300 | D-ADIJ | "Willkommen zum Fussball" sticker | |
| 17 | OLT | Saab 2000 | D-AOLT | |
| Avanti Air | ATR-72 | D-ANFC | ||
| Blue Line | MD-83 | F-GMLK | ||
| 18 | Virgin Express | 737-300 | OO-VEG | opf Hamburg International |
| Hamburg International | 737-700 | D-AHIA | ||
| 19 | Air Mediterranée | A320-200 | F-GYAI | |
| 21 | Skytaxi | Saab 340 | SP-MRB | all white |
| Cirrus Airlines | Dash 8-300 | D-BHAM | ||
| 24 | Iberia | A319-100 | EC-JDL | |
| OLT | Saab 2000 | D-AOLT | ||
| 28 | Lowa Ltd. | 737-800 BBJ2 | VP-BZL | |
| 30 | Lowa Ltd. | 737-800 BBJ2 | VP-BZL | |
| European Air Charter | 737-200 | G-CEAC | all white + Palmair titles | |
| June 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 02 | Karthago Airlines | B737-300 | TS-IEE | start of weekly charter service |
| 06 | Sun Air | Do-328 Jet | OY-NCO | |
| 07 | Citelynx | CRJ 100 | G-ELNX | Ansett tail |
| Lauda Air | B767-300 | OE-LAT | Star Alliance c/s | |
| 08 | Solid Air | Do 328 | PH-SOX | |
| Lufthansa Traditionsflug | Ju-52/3m | D-CDLH | pleasure flights | |
| 09 | Régional | ERJ-145 | F-GUMA | Air France c/s |
| Hello | MD-90 | HB-JIA | ||
| Citelynx | ERJ-135 | G-CFDS | basic Jet Magic c/s | |
| Avanti Air | Beech 1900D | D-CBSF | ||
| Ryanair | B737-800 | EI-CTB | say no to BA fuel levy | |
| Atlas Jet | A320 | TC-OGR | opf SunExpress | |
| 13 | Private | ERJ 135 | HB-IWX | |
| 15 | Onur Air | A321 | TC-ONJ | opf SunExpress |
| 16 | Russia State Flight | Tu 154M | RA-85629 | |
| Pulkovo Aviation | Tu 154M | RA-85832 | ||
| Air Mediterranee | A321 | F-GYAO | FRAM c/s | |
| 18 | Freebird | A321 | TC-FBG | |
| European Air Charter | B737-200 | G-CEAF | Palmair c/s | |
| 21 | Alsair | B1900D | F-HALS | |
| Comlux Av. | ERJ 135 | HB-JEL | ||
| 23 | KTHY - Kibris | A321-200 | TC-KTC | |
| Thomas Cook Belgium | A320-200 | OO-TCI | "relax" | |
| Avanti Air | ATR 72-200 | D-ANFC | ||
| 24 | Samsung Techwin Aviation | 737-700 BBJ1 | HL7770 | |
| Atlas Jet | A320-200 | TC-OGF | "jetmil" sticker | |
| Tunis Air | A320-200 | TS-IMF | ||
| British Midland | A320-200 | G-MIDY | basic old BMI c/s | |
| 25 | Avanti Air | ATR 72-200 | D-ANFC | |
| dba | 737-300 | D-ADIJ | "Willkommen zum Fussball" sticker | |
| European Air Charter | 737-200 | G-CEAH | Sony + Borealis stickers | |
| Bughsan Group | 737-800 BBJ2 | VP-CBB | ||
| Lufthansa | A320-200 | D-AIPY | ||
| 26 | Centre-Avia | YAK-42 | RA-42385 | |
| Pulkovo | TU-154M | RA-85832 | ||
| Jordan Aviation | 737-300 | JY-JAB | ||
| 27 | Austrian | 767-300ER | OE-LAX | Lauda c/s |
| 28 | Austrian | 767-300ER | OE-LAX | Lauda c/s |
| May 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | Travel Service | B737-800 | OK-TVC | back from lease, basic MH- colours |
| 04 | Budapest Air Service | Embraer 120 | HA-FAI | |
| 05 | SunExpress | B757-200 | TC-SNB | opf B738 |
| 08 | HLX | B737-500 | D-AHLD | "T-mobile"- colours |
| Mid East Jet | BBJ2 | N371BC | ||
| 10 | Airlinair | ATR-42 | F-GPYF | n/s |
| 11 | JetX | MD-83 | TF-JXC | opf BLE |
| CSA | B737-400 | OK-??? | ||
| 12 | Cimber Air | ATR-42 | OY-RTH | |
| Sunflower | Li-2 | HA-LIX | ||
| 13 | SkyEurope | B737-700 | OM-NKB | new colours; f/l of this reg. |
| 17 | Titan Airways | B737-300 | G-ZAPM | opf TOM |
| Sky Europe | B737-500 | OM-SEE | special "Tirol"- colours | |
| 20 | Travel Service | B737-800 | OK-TVD | basic MH- colours |
| BMI | A320 | G-???? | f/l | |
| 21 | Saudi Arabian | MD-90 | HZ-APF | |
| 30 | LTU | A320 | D-ALTC | Bayer Leverkusen c/s |
| April 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | Imair | Tu-154M | 4K-85732 | opf ESL |
| 04 | SkyEurope | B737-500 | OM-SEE | special "Tirol"- colours |
| 17 | Futura | B737-300 | N672FH | |
| Nordic Leisure | MD-87 | SE-RBA | opf HLX | |
| 22 | Inter Airlines | A321 | TC-IEF | opf FBE |
| 29 | Sky Airlines | B737-400 | TC-SKB | opf FBE |
| March 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
|
01 |
HLX | B737-500 | D-AHLD | "T-mobile"- colours |
| 02 | Germanwings | A319 | D-AKNS | "T-mobile"- colours |
| 03 | Adria Airways | A320 | S5-AAA | |
| 04 | Adria Airways | A320 | S5-AAC | |
| Germanwings | A319 | D-AKNR | "T-mobile"- colours | |
| Luxair | B737-500 | LX-LGP | ||
| 05 | VIM Airlines | B757-200 | RA-73008 | div INN |
| 07 | Ryanair | B737-800 | EI-DCL | "Dreamliner"- colours |
| 10 | Hellenic Air Force | ERJ-135 | 145-209 | |
| Belgian Air Force | ERJ-135 | CE-01 | ||
| Czech Air Force | YAK-40 | 1257 | ||
| 17 | EIE Eagle Inc. | BBJ2 | N737M | |
| 20 | Ryanair | B737-800 | EI-CSC | "Cable & Wireless"- colours |
| February 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 11 | El Al | B767-300 | 4X-EAJ | opf Sun d'Or |
| Excel Airways | B767-200 | G-BOPB | ||
| 18 | Thomsonfly | B767-300 | G-OBYC | "Garuda Indonesia"- titles |
| El Al | B767-300 | 4X-EAJ | opf Sun d'Or | |
| Excel Airways | B757-200 | G-VKNA | ||
| Domodedovo Airlines | Il96-300 | RA-96013 | opf KJC | |
| January 2006 | ||||
| Day | Airline | Typ | Registration | Remarks |
| 01 | SkyEurope | B737-500 | OM-SEF | div INN |
| 02 | Ukraine International | B737-300 | UR-GAN | div INN |
| VIM Airlines | B757-200 | RA-73008 | div INN | |
| VIM Airlines | B757-200 | RA-73015 | div INN | |
| Tartastan Airlines | YAK-42 | RA-42335 | div INN | |
| 03 | Icelandair | B757-200 | TF-FIW | "Loftleidir Icelandic Holidays"- titles |
| 11 | ADAC Flugdienst | Do-328J | D-BADA | |
| 12 | Kras Air | B767-200 | EI-DMH | "Air Union"- colours |
| 26 | Rebuplique Francaise | A310 | F-RADB | |
| Solid Air | Do-328 | PH-SOX | ||